Austrian Vignette Pricing
The following prices are set by ASFINAG and are subject to annual revision. Prices shown are approximate and may not reflect the most current rates. Always verify on the official ASFINAG website before purchasing.
| Vignette Type | Vehicle Category | Approx. Price (EUR) | Validity |
|---|---|---|---|
| 10-Day | Car/Motorcycle | €9.90 / €5.80 | 10 consecutive days |
| 2-Month | Car/Motorcycle | €29.00 / €14.50 | 2 calendar months |
| Annual | Car/Motorcycle | €96.40 / €38.20 | 1 Jan – 31 Jan next year |
| Annual (Electric) | EV registered in Austria | Exempt | Full year |
Special Toll Sections (Sondermaut) — Indicative Prices
| Section | One-Way (Car) | Notes |
|---|---|---|
| Brenner Motorway (A13) | ~€11.00 | Innsbruck to Italian border |
| Arlberg Tunnel | ~€11.50 | St. Anton to Langen |
| Tauern Motorway (A10) | ~€13.50 | Salzburg to Villach |
| Karawanken Tunnel | ~€8.00 | Austria–Slovenia border |
| Pyhrn Motorway (A9) | ~€9.50 | Linz to Graz |
Prices for special toll sections are subject to change. Check the ASFINAG website for current rates before your journey.